Decimals / Fractions :
1). 0.25 = 2/10, 5/100
2). 0.072 = 7/100, 2/1000
3). 0.290 = 2/10, 9/100
4). 0.02 = 2/1000
5). 1.029 = 10/10, 2/100, 9/1000
Decimal Problem :
0.008 + 0.125 + 0.15 + 0.005 + 0.185 =
1. 8/1000 + 5/1000 + 5/1000 + 5/1000 = 23/1000
2. 2/100 + 5/100 + 8/100 = 15/100
3. 1/10 + 1/10 + 1/10 = 3/10
0.023
+0.15
+0.3
__________
0.473 : Answer
I am a Year 8 student at Glenbrae School in Auckland, NZ. I am in Room 7 and my teacher is Mrs Tofa.
Showing posts with label Fractions. Show all posts
Showing posts with label Fractions. Show all posts
Thursday, 31 May 2018
Thursday, 31 March 2016
Subscribe to:
Posts (Atom)

